Wednesday 19 June 2013. The school week is currently B.
Once again we celebrate the achievement of our students in our House Celebration Assemblies.The awards within each subject area are as follows:
A student from each house has also been chosen for each of
There has also been an award for one student within each tutor group nominated by his or her peers.
The House Cup was awarded to Thames who gained 2625 house points. Windrush won the Reading Connects cup for reading many books and having book debates as well as collecting books for charity and writing reviews of their favourite books. Windrush also won the cup for highest overall attendance by House of 93.9% and ECES won the Tutor group attendance cup with an attendance of 96.3%. The Sports Shield was won by Cherwell at Sports Day on Thursday 7 July.
The winners in Thames house were:
| Subject | House | Leadership Award | Equality Award | Ambition Award | Respect Award | New Horizons Award |
| Business | Thames | Mollie Ward (10TJKK) | Amy Gardner (10TJKK) | Callum Palmer (9TRSD) | Ross Shenton (10TSWB) | Edward Keppie (10TMHT) |
| Creative Arts | Thames | Emily Hurdley (9TSWB) | Matty Thomas (8TSWB) | Martha Cook (9TMHT) | Taylor King (7TRSD) | Suzanne Hill (10TRSD) |
| Design and Technology | Thames | Katie Smith (8TSHY) | Aaron Cawte (9TJKK) | Ross Shenton (10TSWB) | Philippa Smith (8TRSD) | Jake Gonella (9TMHT) |
| English | Thames | Martha Sykes (9TSWR) | Chloe Hall (7TRSD) | Ellis Pearson (10TJKK) | Addy Pande (7TSWR) | Philippa Smith (8TRSD) |
| Geography | Thames | Katie Smith (8TSHY) | Katie Marshall (10TSWR) | James Lambert (9TMHT) | Lauren Underwood (7TSWY) | Benito Wainwright (10TSWR) |
| ICT | Thames | Philippa Smith (8TRSD) | Hayley Clements (9TRSD) | Katherine Qiu (9TRSD) | Tiffany Baker (7TSWY) | Sam Jones (8TMHT) |
| Maths | Thames | Simon Hague (7TRSD) | Martha Sykes (9TSWR) | Hayley Clements (9TRSD) | Philippa Smith (8TRSD) | Melissa Fry (8TRSD) |
| MFL | Thames | Katie Smith (8TSHY) | Martha Sykes (9TSWR) | Philippa Smith (8TRSD) | Ross Shenton (10TSWB) | Melissa Fry (8TRSD) |
| PE | Thames | Edward Keppie (10TMHT) | Melissa Fry (8TRSD) | Oliver Stone (7TRSD) | Emily Hurdley (9TSWB) | Philippa Smith (8TRSD) |
| Science | Thames | Alex Manandhar (10TRSD) | Ross Shenton (10TSWB) | James Lambert (9TMHT) | Charlie Nutt (10TMHT) | Filip Prokes (7TSWR) |
| Social Science | Thames | Katherine Qiu (9TRSD) | Rosalind Chaston (7TSWR) | Georgia Poole (10TSWB) | Alex Manandhar (10TRSD) | Thamyris Souza (8TSWR) |
| Vocational | Thames | Emma Coyne (10TSWR) | Amy Gardner (10TJKK) | James Ward (10TSHY) | Benjamin Scott (10TDFH) | Connor Beecham (9TSWR) |
|
7-10 House Leader Awards |
||||||
| House | Community Award | Sports Award | Leadership Award | Attendance Award | Arts Award | Outstanding Individual Award |
| Thames | Alice Coates (10TRSD) | Hayley Clements (9TRSD) | Edward Keppie (10TMHT) | Suzanne Hill (10TRSD) | Thomas Hogg (8TMHT) | |
Tutor Group Awards
| TDFH | Philippa Johnson |
| TJKK | Aaron Cawte |
| TMHT | Edward Keppie |
| TRSD | Suzanne Hill |
| TSHY | Katie Smith |
| TSWB | Matty Thomas |
| TSWR | Rosalind Chaston |
| TSWY | Tiffany Baker |
The winners in Windrush house were:
| Subject | House | Leadership Award | Equality Award | Ambition Award | Respect Award | New Horizons Award |
| Business | Windrush | Holly Lyford (10WKSN) | Emma Smith (10WADL) | Hannah Firkin (10WTME) | Jason Sung (10WHWD) | Holly Lyford (10WKSN) |
| Creative Arts | Windrush | Louise Cunningham (9WBWR) | Jessica Hay (8WRFM) | Ben Edwards (8WHWD) | Lora Petrova (8WEDY) | Beren Wilkinson (7WEDY) |
| Design and Technology | Windrush | John Crockett (9WHWD) | Sarah Bockett (10WADL) | Chester Wilkinson (7WPOY) | Xin He (9WEDY) | Richard Davis (9WBWR) |
| English | Windrush | Tom Hooper (10WKSN) | Charlie Akers (8WKSN) | Harriet Marshall (10WKSN) | Bethan Cooke (10WTME) | Archie Green (10WKSN) |
| Geography | Windrush | Charlie Groves (9WTME) | Khane Harris (7WHWD) | Jason Sung (10WHWD) | Aisha Lowndes (8WEDY) | Michal Majerczuk (9WTME) |
| ICT | Windrush | Vicky Long (10WBWR) | Kevin Sung (9WBWR) | Robbie Jacques (9WHWD) | Archie Coyne (9WADL) | Jack Millard (8WKSN) |
| Maths | Windrush | James Mckendrick (9WEDY) | Hannah Firkin (10WTME) | Emilie Logan (9WPOY) | Isobel Brook (7WPOY) | Bethan Cooke (10WTME) |
| MFL | Windrush | Lora Petrova (8WEDY) | Maisie Siret (10WADL) | Tom Hooper (10WKSN) | Charlie Akers (8WKSN) | Vicky Long (10WBWR) |
| PE | Windrush | Georgia Guy (10WTME) | Peter Toma (9WTME) | Charlie Groves (9WTME) | Heather Mckendrick (8WHWD) | James Mckendrick (9WEDY) |
| Science | Windrush | Deepika Gudavalli (10WADL) | Peter Toma (9WTME) | Michal Majerczuk (9WTME) | John Crockett (9WHWD) | Hamish Bott (10WPOY) |
| Social Science | Windrush | Beren Wilkinson (7WEDY) | Charlie Akers (8WKSN) | Louise Cunningham (9WBWR) | Louise Booker (10WEDY) | Daniel Anderson (8WPOY) |
| Vocational | Windrush | Ellie Johnson (9WHWD) | Freya Paterson (9WKSN) | Bethan Cooke (10WTME) | Hannah Firkin (10WTME) | Ella Griffiths (9WKSN) |
| 7-10 House Leader Awards | ||||||
| House | Community Award | Sports Award | Leadership Award | Attendance Award | Arts Award | Outstanding Individual Award |
| Windrush | Harriet Marshall (10WKSN) | Cj Grant (9WTME) | Hamish Bott (10WPOY) | Lauren Marlow (9WRFM) | Zoe Osborne (10WBWR) | |
Tutor Group Awards
| WADL | Sarah Bockett |
| WBWR | Vicky Long |
| WEDY | Savanna Arnold |
| WHWD | Emily Wareham |
| WKSN | Freya Paterson |
| WPOY | Shannon Brennan |
| WRFM | Christa Paxford |
| WTME | Cj Grant |
The winners in Evenlode house were:
| Subject | House | Leadership Award | Equality Award | Ambition Award | Respect Award | New Horizons Award |
| Business | Evenlode | Naomi Heffer (10EJHN) | Lauren Cherry (10ELCT) | Jordan Rouse (10ECES) | Iris Yeung (10EACL) | Isaac Sarbatta (10ELCT) |
| Creative Arts | Evenlode | Pilsun Eu (9ECES) | Samuel Dodson (9ELCT) | Mark Asman (9EJBL) | George Gardner (8ECES) | Naomi Heffer (10EJHN) |
| Design and Technology | Evenlode | Julia Brain (10EDEN) | Tanatswa Dzumbunu (8ELCT) | Samuel Dodson (9ELCT) | Laryssa Davies (9EFGE) | Danielle Collaire (10ELCT) |
| English | Evenlode | Lucy Truman (9EJBL) | Samuel Dodson (9ELCT) | Lucy Lloyd-Jones (7EJHN) | Connor Wilkins (10EJHN) | Isaac Sarbatta (10ELCT) |
| Geography | Evenlode | Max Jones (10EACL) | Joseph Parsons (8EDEN) | Daniel Bigden (9EJHN) | Ruth Butt (10EFGE) | Lucy Lloyd-Jones (7EJHN) |
| ICT | Evenlode | Lizzie Nobbs (9ECES) | Travis Gordon (10EMLP) | Andreya Teasdale (9EDEN) | Daniel Timbrell (8ECES) | Kat Marlow (10EDEN) |
| Maths | Evenlode | Lewis Cole (8EJHN) | Leah Gray (10EJHN) | Lauren Jacques (8EJHN) | Beth Hawtin (9ECES) | Lucy Lloyd-Jones (7EJHN) |
| MFL | Evenlode | Pilsun Eu (9ECES) | Max Jones (10EACL) | Alex Wiggins (10EDEN) | Lizzie Nobbs (9ECES) | George Gardner (8ECES) |
| PE | Evenlode | Max Jones (10EACL) | Joseph Parsons (8EDEN) | Owen Blackford (8EFGE) | Samuel Dodson (9ELCT) | Travis Gordon (10EMLP) |
| Science | Evenlode | Travis Gordon (10EMLP) | Leah Gray (10EJHN) | Mark Asman (9EJBL) | Iris Yeung (10EACL) | Andreya Teasdale (9EDEN) |
| Social Science | Evenlode | Natasha Owen (8EJHN) | Toby Smith (9ELCT) | Pilsun Eu (9ECES) | Alison Brodie (10EDEN) | Sam Jeffrey (9ELCT) |
| Vocational | Evenlode | Ruth Butt (10EFGE) | Lucy Hunt (9ELCT) | Beth Hawtin (9ECES) | Connor Wilkins (10EJHN) | Mollie Sweeney (9EACL) |
| 7-10 House Leader Awards | ||||||
| House | Community Award | Sports Award | Leadership Award | Attendance Award | Arts Award | Outstanding Individual Award |
| Evenlode | Pilsun Eu (9ECES) | Sarah Gould (10ECES) | Samuel Dodson (9ELCT) | Naomi Heffer (10EJHN) | Julius Muraga (11ELCT) | |
Tutor Group Awards
| EACL | Tori Mclean |
| ECES | Tom Brown |
| EDEN | Andreya Teasdale |
| EFGE | Ruth Butt |
| EJBL | Lucy Truman |
| EJHN | Bethany Malton |
| ELCT | Danielle Collaire |
| EMLP | Travis Gordon |
The winners in Cherwell house were:
| Subject | House | Leadership Award | Equality Award | Ambition Award | Respect Award | New Horizons Award |
| Business | Cherwell | Genevieve Tomes (9CFBD) | Haris Iqbal (10CHKU) | Chloe Smith (10CJTE) | Danielle Hollis (9CRRN) | Tiam Pari-Nejad (10CHKU) |
| Creative Arts | Cherwell | Sinead Adams (10CRRN) | Keanan Mccloskey (8CFBD) | Sun Ah Choi (10CRRN) | Joe Birchall (9CDBD) | Daniel Foord (8CJTE) |
| Design and Technology | Cherwell | Helen Phipps (8CAJS) | Cath Nobbs (7CHKU) | Wilfred Howes (7CASR) | Daniel Foord (8CJTE) | Lauren Cook (9CASR) |
| English | Cherwell | Joe Howes (10CRGG) | Agustin Brant (10CHKU) | Sinead Adams (10CRRN) | Chloe Dennett (10CASR) | Rhiannon Loughborough (7CRRN) |
| Geography | Cherwell | Genevieve Tomes (9CFBD) | Sinead Adams (10CRRN) | Daniel Foord (8CJTE) | Matthew Tuppenney (10CRGG) | Nathan Fletcher (7CASR) |
| ICT | Cherwell | Cath Nobbs (7CHKU) | Cloe Woodward (7CAJS) | Keanan Mccloskey (8CFBD) | Tiffany Thomas (9CDBD) | Harry Bockett (8CDBD) |
| Maths | Cherwell | Sun Ah Choi (10CRRN) | Chloe Dennett (10CASR) | Katy Pancott (10CASR) | Chloe Yeung (8CAJS) | Nathan Fletcher (7CASR) |
| MFL | Cherwell | Rachel OMahoney (8CFBD) | Sinead Adams (10CRRN) | Scarlett Tomes (10CAJS) | Helen Phipps (8CAJS) | Tor Rodway (9CASR) |
| PE | Cherwell | Lauren Haynes (10CFBD) | Rachel OMahoney (8CFBD) | Emily Young (7CJTE) | William Ball (10CHKU) | Brioney Moss (8CASR) |
| Science | Cherwell | Curtis Geddes (10CJTE) | Rachel OMahoney (8CFBD) | Nathan Fletcher (7CASR) | Finn Mccormick (9CHKU) | Wilfred Howes (7CASR) |
| Social Science | Cherwell | Alexander Hedges (10CRRN) | Courtney Millard (7CDBD) | Sinead Adams (10CRRN) | Alisha Crowie (7CDBD) | Genevieve Tomes (9CFBD) |
| Vocational | Cherwell | Chloe Dennett (10CASR) | Mac Foster (10CFBD) | Ellie Tipler (9CDBD) | Kimberley Walker (9CHKU) | Ebony Webster (9CJTE) |
| 7-10 House Leader Awards | ||||||
| House | Community Award | Sports Award | Leadership Award | Attendance Award | Arts Award | Outstanding Individual Award |
| Cherwell | Nathan Fletcher (7CASR) | Scott Willoughby (8CRRN) | Billal Chudry (7CRGG) | Chantelle Vircavs (10CFBD) | Sinead Adams (10CRRN) | |
Tutor Group Awards
| CAJS | Scarlett Tomes |
| CASR | Amy Church |
| CDBD | Samuel Leach |
| CFBD | Rachel O'Mahoney |
| CHKU | Kimberley Walker |
| CJTE | Tom Tezel |
| CRGG | Emily Robinson |
| CRRN | Tom Anstice |
Posted: 2011-07-12 00:00:00
Last Edited: 2012-07-23 09:07:57